Exclusive Domain Name Prices for You

We’re working together with an ICANN–recognized domain name registrar and can offer you quite attractive domain prices. You can choose from a vast collection of domain names extensions, both generic and country–specific. With our intuitive Domain Name Manager tool, you can easily manage all your domains from one single place. You can easily update your WHOIS info, add custom DNS records, park an unlimited number of domains and a lot more.

What’s more, you can take advantage of our special offer – a cost–free domain name with a Linux website hosting packages plan, which is valid for the most well–known universal and country–specific domain names.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE €18.40 €36.80 €55.20 €73.60 €92.00 €110.40 €128.80 €147.20 €165.60
.net €11.47 €26.32 €41.17 €56.02 €70.87 €85.72 €100.57 €115.42 €130.27 €145.12
.info €20.60 €47.35 €74.10 €100.85 €127.60 €154.35 €181.10 €207.85 €234.60 €261.35
.org €11.69 €27.11 €42.53 €57.95 €73.37 €88.79 €104.21 €119.63 €135.05 €150.47
.biz €14.05 €32.81 €51.57 €70.33 €89.09 €107.85 €126.61 €145.37 €164.13 €182.89
.us FREE €10.58 €21.16 €31.74 €42.32 €52.90 €63.48 €74.06 €84.64 €95.22
.uk FREE €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41
.co.uk FREE €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41
.eu FREE €9.57 €19.14 €28.71 €38.28 €47.85 €57.42 €66.99 €76.56 €86.13
.site FREE €30.45 €60.90 €91.35 €121.80 €152.25 €182.70 €213.15 €243.60 €274.05
.online FREE €35.08 €70.16 €105.24 €140.32 €175.40 €210.48 €245.56 €280.64 €315.72
.website FREE €25.19 €50.38 €75.57 €100.76 €125.95 €151.14 €176.33 €201.52 €226.71
.space FREE €24.72 €49.44 €74.16 €98.88 €123.60 €148.32 €173.04 €197.76 €222.48
.es FREE €11.64 €23.28 €34.92 €46.56 - - - - -
.tech FREE €60.76 €121.52 €182.28 €243.04 €303.80 €364.56 €425.32 €486.08 €546.84
.store FREE €52.10 €104.20 €156.30 €208.40 €260.50 €312.60 €364.70 €416.80 €468.90
.de €9.87 - - - - - - - - -
.it FREE - - - - - - - - -
.nl €10.80 - - - - - - - - -
.fr FREE - - - - - - - - -
.fun FREE €30.44 €60.88 €91.32 €121.76 €152.20 €182.64 €213.08 €243.52 €273.96
.press FREE €78.57 €157.14 €235.71 €314.28 €392.85 €471.42 €549.99 €628.56 €707.13
.be FREE - - - - - - - - -
.org.uk FREE €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41
.me.uk FREE €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41
.cn €13.19 €29.62 €46.05 €62.48 €78.91 €95.34 €111.77 €128.20 €144.63 €161.06
.com.cn €13.19 €29.62 €46.05 €62.48 €78.91 €95.34 €111.77 €128.20 €144.63 €161.06
.net.cn €13.19 €29.62 €46.05 €62.48 €78.91 €95.34 €111.77 €128.20 €144.63 €161.06
.org.cn €13.19 €29.62 €46.05 €62.48 €78.91 €95.34 €111.77 €128.20 €144.63 €161.06
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €18.40 €36.80 €55.20 €73.60 €92.00 €110.40 €128.80 €147.20 €165.60 €184.00
.net €14.85 €29.70 €44.55 €59.40 €74.25 €89.10 €103.95 €118.80 €133.65 €148.50
.info €26.75 €53.50 €80.25 €107.00 €133.75 €160.50 €187.25 €214.00 €240.75 €267.50
.cafe €49.37 €98.74 €148.11 €197.48 €246.85 €296.22 €345.59 €394.96 €444.33 €493.70
.farm €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.wine €55.84 €111.68 €167.52 €223.36 €279.20 €335.04 €390.88 €446.72 €502.56 €558.40
.fitness €40.42 €80.84 €121.26 €161.68 €202.10 €242.52 €282.94 €323.36 €363.78 €404.20
.school €35.94 €71.88 €107.82 €143.76 €179.70 €215.64 €251.58 €287.52 €323.46 €359.40
.recipes €71.78 €143.56 €215.34 €287.12 €358.90 €430.68 €502.46 €574.24 €646.02 €717.80
.irish €21.93 €43.86 €65.79 €87.72 €109.65 €131.58 €153.51 €175.44 €197.37 €219.30
.engineering €60.31 €120.62 €180.93 €241.24 €301.55 €361.86 €422.17 €482.48 €542.79 €603.10
.expert €57.83 €115.66 €173.49 €231.32 €289.15 €346.98 €404.81 €462.64 €520.47 €578.30
.money €37.41 €74.82 €112.23 €149.64 €187.05 €224.46 €261.87 €299.28 €336.69 €374.10
.estate €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.properties €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.rentals €42.41 €84.82 €127.23 €169.64 €212.05 €254.46 €296.87 €339.28 €381.69 €424.10
.land €40.42 €80.84 €121.26 €161.68 €202.10 €242.52 €282.94 €323.36 €363.78 €404.20
.repair €35.94 €71.88 €107.82 €143.76 €179.70 €215.64 €251.58 €287.52 €323.46 €359.40
.fyi €21.25 €42.50 €63.75 €85.00 €106.25 €127.50 €148.75 €170.00 €191.25 €212.50
.today €27.93 €55.86 €83.79 €111.72 €139.65 €167.58 €195.51 €223.44 €251.37 €279.30
.zone €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.center €31.41 €62.82 €94.23 €125.64 €157.05 €188.46 €219.87 €251.28 €282.69 €314.10
.bargains €29.08 €58.16 €87.24 €116.32 €145.40 €174.48 €203.56 €232.64 €261.72 €290.80
.cheap €35.95 €71.90 €107.85 €143.80 €179.75 €215.70 €251.65 €287.60 €323.55 €359.50
.coupons €51.89 €103.78 €155.67 €207.56 €259.45 €311.34 €363.23 €415.12 €467.01 €518.90
.forsale €37.93 €75.86 €113.79 €151.72 €189.65 €227.58 €265.51 €303.44 €341.37 €379.30
.sale €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.plus €51.35 €102.70 €154.05 €205.40 €256.75 €308.10 €359.45 €410.80 €462.15 €513.50
.consulting €51.35 €102.70 €154.05 €205.40 €256.75 €308.10 €359.45 €410.80 €462.15 €513.50
.enterprises €37.41 €74.82 €112.23 €149.64 €187.05 €224.46 €261.87 €299.28 €336.69 €374.10
.foundation €31.35 €62.70 €94.05 €125.40 €156.75 €188.10 €219.45 €250.80 €282.15 €313.50
.group €25.41 €50.82 €76.23 €101.64 €127.05 €152.46 €177.87 €203.28 €228.69 €254.10
.international €30.41 €60.82 €91.23 €121.64 €152.05 €182.46 €212.87 €243.28 €273.69 €304.10
.ltd €30.41 €60.82 €91.23 €121.64 €152.05 €182.46 €212.87 €243.28 €273.69 €304.10
.partners €65.78 €131.56 €197.34 €263.12 €328.90 €394.68 €460.46 €526.24 €592.02 €657.80
.rocks €21.93 €43.86 €65.79 €87.72 €109.65 €131.58 €153.51 €175.44 €197.37 €219.30
.cool €43.90 €87.80 €131.70 €175.60 €219.50 €263.40 €307.30 €351.20 €395.10 €439.00
.digital €39.91 €79.82 €119.73 €159.64 €199.55 €239.46 €279.37 €319.28 €359.19 €399.10
.email €30.42 €60.84 €91.26 €121.68 €152.10 €182.52 €212.94 €243.36 €273.78 €304.20
.network €33.90 €67.80 €101.70 €135.60 €169.50 €203.40 €237.30 €271.20 €305.10 €339.00
.software €39.91 €79.82 €119.73 €159.64 €199.55 €239.46 €279.37 €319.28 €359.19 €399.10
.systems €33.90 €67.80 €101.70 €135.60 €169.50 €203.40 €237.30 €271.20 €305.10 €339.00
.technology €27.94 €55.88 €83.82 €111.76 €139.70 €167.64 €195.58 €223.52 €251.46 €279.40
.computer €37.92 €75.84 €113.76 €151.68 €189.60 €227.52 €265.44 €303.36 €341.28 €379.20
.academy €44.89 €89.78 €134.67 €179.56 €224.45 €269.34 €314.23 €359.12 €404.01 €448.90
.events €43.90 €87.80 €131.70 €175.60 €219.50 €263.40 €307.30 €351.20 €395.10 €439.00
.express €38.43 €76.86 €115.29 €153.72 €192.15 €230.58 €269.01 €307.44 €345.87 €384.30
.capital €65.78 €131.56 €197.34 €263.12 €328.90 €394.68 €460.46 €526.24 €592.02 €657.80
.coach €71.25 €142.50 €213.75 €285.00 €356.25 €427.50 €498.75 €570.00 €641.25 €712.50
.media €43.90 €87.80 €131.70 €175.60 €219.50 €263.40 €307.30 €351.20 €395.10 €439.00
.marketing €40.42 €80.84 €121.26 €161.68 €202.10 €242.52 €282.94 €323.36 €363.78 €404.20
.photography €34.88 €69.76 €104.64 €139.52 €174.40 €209.28 €244.16 €279.04 €313.92 €348.80
.photos €29.42 €58.84 €88.26 €117.68 €147.10 €176.52 €205.94 €235.36 €264.78 €294.20
.productions €39.42 €78.84 €118.26 €157.68 €197.10 €236.52 €275.94 €315.36 €354.78 €394.20
.social €40.42 €80.84 €121.26 €161.68 €202.10 €242.52 €282.94 €323.36 €363.78 €404.20
.support €26.93 €53.86 €80.79 €107.72 €134.65 €161.58 €188.51 €215.44 €242.37 €269.30
.team €35.94 €71.88 €107.82 €143.76 €179.70 €215.64 €251.58 €287.52 €323.46 €359.40
.works €38.44 €76.88 €115.32 €153.76 €192.20 €230.64 €269.08 €307.52 €345.96 €384.40
.world €40.43 €80.86 €121.29 €161.72 €202.15 €242.58 €283.01 €323.44 €363.87 €404.30
.org €15.42 €30.84 €46.26 €61.68 €77.10 €92.52 €107.94 €123.36 €138.78 €154.20
.biz €18.76 €37.52 €56.28 €75.04 €93.80 €112.56 €131.32 €150.08 €168.84 €187.60
.us €10.58 €21.16 €31.74 €42.32 €52.90 €63.48 €74.06 €84.64 €95.22 €105.80
.uk €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41 €63.79
.co.uk €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41 €63.79
.ie €22.86 €45.72 €68.58 €91.44 €114.30 €137.16 €160.02 €182.88 €205.74 €228.60
.ca €19.59 €39.18 €58.77 €78.36 €97.95 €117.54 €137.13 €156.72 €176.31 €195.90
.eu €9.57 €19.14 €28.71 €38.28 €47.85 €57.42 €66.99 €76.56 €86.13 €95.70
.com.au €15.72 €31.44 €47.16 €62.88 €78.60 - - - - -
.site €30.45 €60.90 €91.35 €121.80 €152.25 €182.70 €213.15 €243.60 €274.05 €304.50
.online €35.08 €70.16 €105.24 €140.32 €175.40 €210.48 €245.56 €280.64 €315.72 €350.80
.website €25.19 €50.38 €75.57 €100.76 €125.95 €151.14 €176.33 €201.52 €226.71 €251.90
.space €24.72 €49.44 €74.16 €98.88 €123.60 €148.32 €173.04 €197.76 €222.48 €247.20
.co €35.93 €71.86 €107.79 €143.72 €179.65 - - - - -
.ae €48.83 €97.66 €146.49 €195.32 €244.15 - - - - -
.qa €33.99 €67.98 €101.97 €135.96 €169.95 - - - - -
.co.za €21.17 - - - - - - - - -
.es €11.64 €23.28 €34.92 €46.56 €58.20 - - - - -
.me €24.47 €48.94 €73.41 €97.88 €122.35 €146.82 €171.29 €195.76 €220.23 €244.70
.tv €37.74 €75.48 €113.22 €150.96 €188.70 €226.44 €264.18 €301.92 €339.66 €377.40
.xyz €16.98 €33.96 €50.94 €67.92 €84.90 €101.88 €118.86 €135.84 €152.82 €169.80
.top €14.58 €29.16 €43.74 €58.32 €72.90 €87.48 €102.06 €116.64 €131.22 €145.80
.pro €26.76 €53.52 €80.28 €107.04 €133.80 €160.56 €187.32 €214.08 €240.84 €267.60
.tech €60.76 €121.52 €182.28 €243.04 €303.80 €364.56 €425.32 €486.08 €546.84 €607.60
.store €52.10 €104.20 €156.30 €208.40 €260.50 €312.60 €364.70 €416.80 €468.90 €521.00
.company €21.47 €42.94 €64.41 €85.88 €107.35 €128.82 €150.29 €171.76 €193.23 €214.70
.solutions €30.43 €60.86 €91.29 €121.72 €152.15 €182.58 €213.01 €243.44 €273.87 €304.30
.services €38.45 €76.90 €115.35 €153.80 €192.25 €230.70 €269.15 €307.60 €346.05 €384.50
.deals €37.92 €75.84 €113.76 €151.68 €189.60 €227.52 €265.44 €303.36 €341.28 €379.20
.in €16.22 €32.44 €48.66 €64.88 €81.10 €97.32 €113.54 €129.76 €145.98 €162.20
.de €12.86 - - - - - - - - -
.it €11.16 - - - - - - - - -
.nl €15.90 - - - - - - - - -
.fr €11.31 - - - - - - - - -
.co.il €29.56 - - - - - - - - -
.ch €15.95 - - - - - - - - -
.se €27.45 €54.90 €82.35 €109.80 €137.25 €164.70 €192.15 €219.60 €247.05 €274.50
.no €14.35 - - - - - - - - -
.fi €15.97 €31.94 €47.91 €63.88 €79.85 - - - - -
.co.nz €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.pt €19.14 - €57.42 - €95.70 - - - - -
.pl €29.77 €59.54 €89.31 - - - - - - -
.gr - €29.77 - - - - - - - -
.ph €55.29*€74.42 €129.71€148.84 - - €352.97€372.10 - - - - €725.07€744.20
.jp €40.40 - - - - - - - - -
.club €18.29 €36.58 €54.87 €73.16 €91.45 €109.74 €128.03 €146.32 €164.61 €182.90
.party €30.83 €61.66 €92.49 €123.32 €154.15 €184.98 €215.81 €246.64 €277.47 €308.30
.fun €30.44 €60.88 €91.32 €121.76 €152.20 €182.64 €213.08 €243.52 €273.96 €304.40
.press €78.57 €157.14 €235.71 €314.28 €392.85 €471.42 €549.99 €628.56 €707.13 €785.70
.news €31.43 €62.86 €94.29 €125.72 €157.15 €188.58 €220.01 €251.44 €282.87 €314.30
.name €14.59 €29.18 €43.77 €58.36 €72.95 €87.54 €102.13 €116.72 €131.31 €145.90
.mobi €42.33 €84.66 €126.99 €169.32 €211.65 €253.98 €296.31 €338.64 €380.97 €423.30
.guru €40.90 €81.80 €122.70 €163.60 €204.50 €245.40 €286.30 €327.20 €368.10 €409.00
.ninja €30.43 €60.86 €91.29 €121.72 €152.15 €182.58 €213.01 €243.44 €273.87 €304.30
.family €37.92 €75.84 €113.76 €151.68 €189.60 €227.52 €265.44 €303.36 €341.28 €379.20
.cc €24.45 €48.90 €73.35 €97.80 €122.25 €146.70 €171.15 €195.60 €220.05 €244.50
.ws €27.18 €54.36 €81.54 €108.72 €135.90 €163.08 €190.26 €217.44 €244.62 €271.80
.be €12.94 - - - - - - - - -
.mx €62.42 €124.84 €187.26 €249.68 €312.10 - - - - -
.com.mx €62.42 €124.84 €187.26 €249.68 €312.10 €374.52 €436.94 €499.36 €561.78 €624.20
.org.uk €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41 €63.79
.me.uk €9.04 €12.76 €19.14 €25.52 €31.90 €38.27 €44.65 €51.03 €57.41 €63.79
.net.au €16.81 €33.61 €50.42 €67.23 €84.04 - - - - -
.org.au €21.16 €42.31 €63.47 €84.63 €105.79 - - - - -
.at €15.52 - - - - - - - - -
.nu €27.45 €54.90 €82.35 €109.80 €137.25 €164.70 €192.15 €219.60 €247.05 €274.50
.asia €16.43 €32.86 €49.29 €65.72 €82.15 €98.58 €115.01 €131.44 €147.87 €164.30
.net.nz €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.org.nz €24.96 €49.92 €74.88 €99.84 €124.80 €149.76 €174.72 €199.68 €224.64 €249.60
.cn €16.43 €32.86 €49.29 €65.72 €82.15 €98.58 €115.01 €131.44 €147.87 €164.30
.com.cn €16.43 €32.86 €49.29 €65.72 €82.15 €98.58 €115.01 €131.44 €147.87 €164.30
.net.cn €16.43 €32.86 €49.29 €65.72 €82.15 €98.58 €115.01 €131.44 €147.87 €164.30
.org.cn €16.43 €32.86 €49.29 €65.72 €82.15 €98.58 €115.01 €131.44 €147.87 €164.30
.tw €36.15 €72.30 €108.45 €144.60 €180.75 €216.90 €253.05 €289.20 €325.35 €361.50
.com.tw €36.15 €72.30 €108.45 €144.60 €180.75 €216.90 €253.05 €289.20 €325.35 €361.50
.games €32.91 €65.82 €98.73 €131.64 €164.55 €197.46 €230.37 €263.28 €296.19 €329.10
.business €19.98 €39.96 €59.94 €79.92 €99.90 €119.88 €139.86 €159.84 €179.82 €199.80
.education €33.91 €67.82 €101.73 €135.64 €169.55 €203.46 €237.37 €271.28 €305.19 €339.10
.church €54.85 €109.70 €164.55 €219.40 €274.25 €329.10 €383.95 €438.80 €493.65 €548.50
.run €26.95 €53.90 €80.85 €107.80 €134.75 €161.70 €188.65 €215.60 €242.55 €269.50
* The promo price is valid for the first year of registration.

Entire Command over Your Domains with Squid Web Hosting

Simple Scalability

Change your cloud hosting plan with a click

If you’ve got only a domain with us, but you also want to migrate your site(s) to our hosting platform, you can merely upgrade to any of our cloud hosting packages. Just visit the Upgrade Plan section of the Domain Control Panel and select the plan that you desire to upgrade to. We’ll then unlock all the available web hosting options for you and you will be able to take advantage of all the website installation and management tools that are integrated into the Control Panel.

All our web hosting plans offer a drag & drop File Manager, webmail access, the possibility to create multiple MySQL databases and to view in–depth traffic stats, and even more, so all you’ll need to take into consideration is the amount of resources that you require for your websites.

Simple Scalability

DNS Record Administration

Achieve extensive control of your DNS settings

Via the Custom DNS Records section of the Domain Manager, you will be able to easily update all the DNS settings associated with your domain name with just one simple mouse click! All common types of DNS records are supported, including A, AAAA, MX, NS, CNAME, SRV and TXT records. All you need to do is specify the new value for the DNS resource record that you want to add or edit, click the action button and allow a little time for the new DNS record to be propagated globally. Another alternative is to revert a DNS record to its old status.

Moreover, if you want to make your website’s name servers look like your domain, you can do that with merely one single click from the Domain Manager.

DNS Record Administration

  • Compare Our Domain Prices

  •  
  • Wondering which can be the most suitable domain extension in your case? Look into our detailed domain pricing table.
  • TLD Details

  •  
  • Discover a little more about the 50+ TLDs offered by Squid Web Hosting. See whether your chosen TLD features any specific registration demands.
  • View TLD details
  • Service Guarantees

  •  
  • Squid Web Hosting offers you a virtually risk free domain name registration services. Your domain is registered in no time and we’ll provide a 99.9% uptime warranty for your personal website.
  • 24/7 Support

  •  
  • We are here to respond to your sales–related concerns and to resolve a concern with your domains. Simply give us a call or makes use of the live chat service in the course of business hours. Also you can contact us via email 24x7.