TLD Specifications
With Squid Web Hosting, you can actually choose from over fifty diverse TLDs for your site and have a free of cost domain with a Linux website hosting packages account. Just take a look at the various TLDs we deliver.
TLD Information
We provide a considerable group of generic and country–specific top–level domain name extensions from which to choose! As TLDs can vary in terms of registration period and supported functions, it is actually recommended to have a look at the TLD information table so that you can register your domain. It can show you: if your TLD could be secured to avoid unrequested transfers, whether or not it can be transferred to an alternative registrar, whether or not you are able to manage its Whois details, when you are able to permit WHOIS Privacy Protection, and more. For instance, in the event the TLD you plan to register isn’t going to support Whois Privacy Protection, you may choose to register another extension that will allow you to obscure your own details.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | €18.40 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | €14.85 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | €26.75 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | €49.37 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | €55.84 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | €40.42 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | €35.94 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | €71.78 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | €21.93 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | €60.31 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | €57.83 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | €37.41 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | €42.41 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | €40.42 |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.94 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | €21.25 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | €27.93 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | €31.41 |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | €29.08 |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | €35.95 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | €51.89 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | €37.93 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | €51.35 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | €51.35 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €37.41 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | €31.35 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | €25.41 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | €30.41 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | €30.41 |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | €65.78 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | €21.93 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | €43.90 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | €39.91 |
| yes | yes (EPP) | yes | yes | 1-10 years | €30.42 | |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | €33.90 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | €39.91 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | €33.90 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | €27.94 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | €37.92 |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | €44.89 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | €43.90 |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | €38.43 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.78 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | €71.25 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | €43.90 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | €40.42 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | €34.88 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | €29.42 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | €39.42 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | €40.42 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | €26.93 |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | €35.94 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | €38.44 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | €40.43 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | €15.42 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | €18.76 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | €10.58 |
| .uk | yes | yes | yes | no | 1-10 years | €9.04 |
| .co.uk | yes | yes | yes | no | 1-10 years | €9.04 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | €22.86 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | €19.59 |
| .eu | no | yes (EPP) | yes | no | 1-10 years | €9.57 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | €15.72 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | €30.45 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | €35.08 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | €25.19 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | €24.72 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | €35.93 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | €48.83 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | €33.99 |
| .co.za | no | yes | yes | no | 1 Year | €21.17 |
| .es | no | yes (EPP) | no | no | 1-5 years | €11.64 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | €24.47 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | €37.74 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | €16.98 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | €14.58 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | €26.76 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | €60.76 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | €52.10 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | €21.47 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | €30.43 |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | €38.45 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | €37.92 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | €16.22 |
| .de | no | yes (EPP) | yes | no | 1 Year | €12.86 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .it | yes | yes (EPP) | yes | no | 1 Year | €11.16 |
| .nl | no | yes (EPP) | yes | no | 1 Year | €15.90 |
| .fr | no | yes (EPP) | yes | no | 1 Year | €11.31 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | €29.56 |
| .ch | no | yes (EPP) | yes | no | 1 Year | €15.95 |
| .se | no | yes (EPP) | yes | no | 1-10 years | €27.45 |
| .no | no | yes (EPP) | yes | no | 1 Year | €14.35 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | €15.97 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | €24.96 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.14 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .pl | no | yes (EPP) | yes | no | 1-3 years | €29.77 |
| .gr | no | yes (EPP) | yes | no | 2 years | €29.77 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.29 |
| .jp | no | yes | yes | no | 1 Year | €40.40 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | €18.29 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | €30.83 |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | €30.44 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | €78.57 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | €31.43 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | €14.59 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | €42.33 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | €40.90 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | €30.43 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | €37.92 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | €24.45 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | €27.18 |
| .be | yes | yes (EPP) | no | no | 1 Year | €12.94 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | €62.42 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | €62.42 |
| .org.uk | yes | yes | yes | no | 1-10 years | €9.04 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .me.uk | yes | yes | yes | no | 1-10 years | €9.04 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | €16.81 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | €21.16 |
| .at | no | yes (EPP) | yes | no | 1 Year | €15.52 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | €27.45 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | €16.43 |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | €24.96 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | €24.96 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | €16.43 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | €16.43 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | €16.43 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | €16.43 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | €36.15 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | €36.15 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | €32.91 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | €33.91 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | €54.85 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | €26.95 |
Domain Locking - Using this feature on, your current domain will be properly protected against ID theft. If someone else makes an attempt to start a transfer for your domain without your permission to do so, the application will be right away stopped and your ownership – defended!
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will every time add one more 12 months to the latest expiration date! Prior to initiating a transfer, check if the TLD of your domain involves an EPP authorization key. If that’s the case, contact your current registrar just before the transfer operation is launched. In contrast to many vendors, we really do not impose added costs for domain transfer. You are going to be charged just the ordinary registration cost.
Edit WHOIS Info - When you need to update the registration info about your domain, it’s possible over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Cover the publicly displayed Whois info of your domain quickly thanks to the WHOIS Privacy Protection service! Furthermore, we provide the lowest end prices!
Domain Registration Period - The minimum period of registration for a TLD varies according to its registry policy. Nearly all TLDs like .com and .net may be registered only for one to ten years, on the other hand domains like .com.au support a 2–year period of registration purely.
TLD Registration Period - It is easy to register all the generic TLDs for minimum 1 year. However, a certain amount of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Check out if the TLD you intend to register carries any kind of specific specifications for registration.
Compare Our Prices
- When you find yourself questioning which TLD is right for you, examine all our prices and pick the one which most closely fits your finances!
- Compare our TLD prices
TLD Details
- Discover more details on the 50+ TLDs available at Squid Web Hosting. Determine if your chosen TLD seems to have any specific registration demands.
Host Your Domains at No Risk
- We’re also focused on featuring a trouble–free domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Get in touch with us at any time by email or by means of our support system! Should you require live help, try our live chat or phone services throughout business hours!
